Kholer Gasoline Generator
Installed imported Kholer engine, High power, low fuel consumption, easy operation and low noise, Long working hours
Alternators are 100% copper, AVR voltage regulator automatically adjusts the voltage, so that the power is strong and make sure stable output.
Reinforced frame rack, small size, light weight, easy to transport, easy to maintain
Oil protection system, low oil level automatic alarm shutdown, prevents the engine from working at low oil levels and gives the engine more protection
Better sound insulation, small size, good appearance, anodized surface treatment, the body is anti-radiation, rain-proof, frost-resistant, high temperature resistant, and more durable
| Genset Model | KPK1110 | KPK1140 | KPK1160 | KPK1180 |
|---|
| Alternator | Standby Power | 11KW | 13KW | 16KW | 20KW |
| Prime Power | 10KW | 12KW | 15KW | 18KW |
| Frequency | 50HZ | 50HZ | 50HZ | 50HZ |
| Rated Voltage | 230V | 230/400V | 230V | 230/400 | 230V | 230/400V | 230V | 230/400V |
| Max Current | 47.8A | 12.3A/Phase | 56.5A | 18.8A/Phase | 69.5A | 23.2A/Phase | 87A | 29A/ Phase |
| Phase | 1P | 3P | 1P | 3P | 1P | 3P | 1P | 3P |
| Power Factor (Cosφ) | 1.0 | 0.8 | 1.0 | 0.8 | 1.0 | 0.8 | 1.0 | 0.8 |
| Insulation Class | F | F | F | F |
| Engine | Engine Model | CH640 | CH740 | CH790 | CH980 |
| Bore x Stroke | 80×67mm | 83×69mm | 90×78.5mm | 90×78.5mm |
| Displacement | 674cc | 725cc | 999cc | 999cc |
| Fuel Consumption | ≤374g/kw.h | ≤374g/kw.h | ≤385g/kw.h | ≤385g/kw.h |
| Ignition Method | Transistor Electronic Ignition | Transistor Electronic Ignition | Transistor Electronic Ignition | Transistor Electronic Ignition |
| Engine Type | V-type double cylinder, four-stroke, air-cooled, overhead valve | V-type double cylinder, four-stroke, air-cooled, overhead valve | V-type double cylinder, four-stroke, air-cooled, overhead valve | V-type double cylinder, four-stroke, air-cooled, overhead valve |
| Oil Capacity | 1.9L | 1.9L | 1.9L | 1.9L |
| Startup mode | Electric Start | Electric Start | Electric Start | Electric Start |
| Auxiliary configuration | Fuel Capacity | 25L | 25L | 30L | 30L |
| Battery Capacity | 12V/36Ah | 12V/36Ah | 12V/36Ah | 12V/36Ah |
| Oil Alarm |
|
|
|
|
| Fuel Indicator |
|
|
|
|
| Control Panel | Digital Display | Digital Display | Digital Display | Digital Display |
| Others | Noise Level | 75dBA/7m | 75dBA/7m | 80dBA/7m | 80dBA/7m |
| Overall Size | 950x620x620mm | 950x620x620mm | 1050×670×750mm | 1050×670×750mm |
| Con. Working Time | 8h | 8h | 6h | 6h |
| Weight | 170Kg | 175Kg | 190Kg | 200Kg |